Home / Product  / > 2#The Sun Series
-
Anti-Vibration Milling Cutter
-
Aluminum Alloys Series
-
638#The Blue Sky Series
-
Tungsten End Mills
-
2#The Sun Series
-
4#The Black Series
-
5#The Cloud Series
-
7#The Red & Purple Series
-
Energy-Efficiency Science Mills
-
Compound machine End Mill
-
Thread processing
-
Chamfering
-
Trail cutter
-
Flat drill / Positioning drill
-
Special processing End Mill
-
Custom
-
Heavy-Duty&Anti-Vibration Operation Type
-
Carbide Machine Reamer Straight Shank
-
Drills Series
-
POT(Spiral Point Tap) / SFT(Spiral Flute Tap)
Product 
Product 
Product 
Suitable for applications:Stainless steels 、Titanium alloys 、Carbon steels、Alloy steel、HRC45.
單位:mm(Unit:mm)
Product ncmber Model No. | Radius R | Diameter D | Flute Length I | Shank Diameter d | Overall Length L | price |
SLB0102 | 0.5R | 1 | 2 | 4 | 75 |
|
SLB0102D6 | 0.5R | 1 | 2 | 6 | 75 |
|
MLB0102 | 0.5R | 1 | 2 | 4 | 100 |
|
MLB0102D6 | 0.5R | 1 | 2 | 6 | 100 |
|
SLB0152 | 0.75R | 1.5 | 3 | 4 | 75 |
|
SLB0152D6 | 0.75R | 1.5 | 3 | 6 | 75 |
|
MLB0152 | 0.75R | 1.5 | 3 | 4 | 100 |
|
MLB0152D6 | 0.75R | 1.5 | 3 | 6 | 100 |
|
SLB0202 | 1R | 2 | 4 | 4 | 75 |
|
SLB0202D6 | 1R | 2 | 4 | 6 | 75 |
|
MLB0202 | 1R | 2 | 4 | 4 | 100 |
|
MLB0202D6 | 1R | 2 | 4 | 6 | 100 |
|
SLB0252 | 1.25R | 2.5 | 5 | 4 | 75 |
|
SLB0252D6 | 1.25R | 2.5 | 5 | 6 | 75 |
|
MLB0252 | 1.25R | 2.5 | 5 | 4 | 100 |
|
MLB0252D6 | 1.25R | 2.5 | 5 | 6 | 100 |
|
SLB0302D3 | 1.5R | 3 | 6 | 3 | 75 |
|
SLB0302 | 1.5R | 3 | 6 | 4 | 75 |
|
SLB0302D6 | 1.5R | 3 | 6 | 6 | 75 |
|
MLB0302D3 | 1.5R | 3 | 6 | 3 | 100 |
|
MLB0302 | 1.5R | 3 | 6 | 4 | 100 |
|
MLB0302D6 | 1.5R | 3 | 6 | 6 | 100 |
|
SLB0402 | 2R | 4 | 8 | 4 | 75 |
|
SLB0402D6 | 2R | 4 | 8 | 6 | 75 |
|
MLB0402 | 2R | 4 | 8 | 4 | 100 |
|
MLB0402D6 | 2R | 4 | 8 | 6 | 100 |
|
SLB0502 | 2.5R | 5 | 10 | 6 | 75 |
|
MLB0502 | 2.5R | 5 | 10 | 6 | 100 |
|
SLB0602 | 3R | 6 | 12 | 6 | 75 |
|
MLB0602 | 3R | 6 | 12 | 6 | 100 |
|
SLB0802 | 4R | 8 | 16 | 8 | 75 |
|
MLB0802 | 4R | 8 | 16 | 8 | 100 |
|
LLB0802 | 4R | 8 | 16 | 8 | 150 |
|
MLB1002 | 5R | 10 | 20 | 10 | 100 |
|
LLB1002 | 5R | 10 | 20 | 10 | 150 |
|
MLB1202 | 6R | 12 | 24 | 12 | 100 |
|
LLB1202 | 6R | 12 | 24 | 12 | 150 |
|
MLB1602 | 8R | 16 | 32 | 16 | 150 |
|
LLB1602 | 8R | 16 | 32 | 16 | 200 |
|
MLB2002 | 10R | 20 | 40 | 20 | 150 |
|
LLB2002 | 10R | 20 | 40 | 20 | 200 |
|
備註:其他規格,請來電洽詢