Home / Product  / > 2#The Sun Series
-
Anti-Vibration Milling Cutter
-
Aluminum Alloys Series
-
638#The Blue Sky Series
-
Tungsten End Mills
-
2#The Sun Series
-
4#The Black Series
-
5#The Cloud Series
-
7#The Red & Purple Series
-
Energy-Efficiency Science Mills
-
Compound machine End Mill
-
Thread processing
-
Chamfering
-
Trail cutter
-
Flat drill / Positioning drill
-
Special processing End Mill
-
Custom
-
Heavy-Duty&Anti-Vibration Operation Type
-
Carbide Machine Reamer Straight Shank
-
Drills Series
-
POT(Spiral Point Tap) / SFT(Spiral Flute Tap)
Product 
Product 
Product 
Suitable for applications:Stainless steels 、Titanium alloys 、Carbon steels、Alloy steel、HRC45.
單位:mm(Unit:mm)
Product ncmber Model No. | Diameter D | Flute Length I | Shank Diameter d | Overall Length L | price
|
SLE0104 | 1 | 2.5 | 4 | 75 |
|
SLE0104D6 | 1 | 2.5 | 6 | 75 |
|
MLE0104 | 1 | 2.5 | 4 | 100 |
|
MLE0104D6 | 1 | 2.5 | 6 | 100 |
|
SLE0154 | 1.5 | 4 | 4 | 75 |
|
SLE0154D6 | 1.5 | 4 | 6 | 75 |
|
MLE0154 | 1.5 | 4 | 4 | 100 |
|
MLE0154D6 | 1.5 | 4 | 6 | 100 |
|
SLE0204 | 2 | 6 | 4 | 75 |
|
SLE0204D6 | 2 | 6 | 6 | 75 |
|
MLE0204 | 2 | 6 | 4 | 100 |
|
MLE0204D6 | 2 | 6 | 6 | 100 |
|
SLE0254 | 2.5 | 7 | 4 | 75 |
|
SLE0254D6 | 2.5 | 7 | 6 | 75 |
|
MLE0254 | 2.5 | 7 | 4 | 100 |
|
MLE0254D6 | 2.5 | 7 | 6 | 100 |
|
SLE0304D3 | 3 | 8 | 3 | 75 |
|
SLE0304 | 3 | 8 | 4 | 75 |
|
SLE0304D6 | 3 | 8 | 6 | 75 |
|
MLE0304D3 | 3 | 8 | 3 | 100 |
|
MLE0304 | 3 | 8 | 4 | 100 |
|
MLE0304D6 | 3 | 8 | 6 | 100 |
|
SLE0404 | 4 | 11 | 4 | 75 |
|
SLE0404 | 4 | 11 | 6 | 75 |
|
MLE0404 | 4 | 11 | 4 | 100 |
|
MLE0404D6 | 4 | 11 | 6 | 100 |
|
SLE0504 | 5 | 13 | 6 | 75 |
|
MLE0504 | 5 | 13 | 6 | 100 |
|
SLE0604 | 6 | 16 | 6 | 75 |
|
MLE0604 | 6 | 16 | 6 | 100 |
|
MLE0704 | 7 | 18 | 8 | 100 |
|
SLE0804 | 8 | 20 | 8 | 75 |
|
MLE0804 | 8 | 20 | 8 | 100 |
|
MLE0904 | 9 | 23 | 10 | 100 |
|
MLE1004 | 10 | 30 | 10 | 100 |
|
LLE1004 | 10 | 30 | 10 | 150 |
|
MLE1204 | 12 | 30 | 12 | 100 |
|
LLE1204 | 12 | 30 | 12 | 150 |
|
MLE1604 | 16 | 50 | 16 | 150 |
|
LLE1604 | 16 | 50 | 16 | 200 |
|
MLE2004 | 20 | 50 | 20 | 150 |
|
LLE2004 | 20 | 50 | 20 | 200 |
|
備註:其他規格,請來電洽詢