Home / Product  / > 5#The Cloud Series
-
Anti-Vibration Milling Cutter
-
Aluminum Alloys Series
-
638#The Blue Sky Series
-
Tungsten End Mills
-
2#The Sun Series
-
4#The Black Series
-
5#The Cloud Series
-
7#The Red & Purple Series
-
Energy-Efficiency Science Mills
-
Compound machine End Mill
-
Thread processing
-
Chamfering
-
Trail cutter
-
Flat drill / Positioning drill
-
Special processing End Mill
-
Custom
-
Heavy-Duty&Anti-Vibration Operation Type
-
Carbide Machine Reamer Straight Shank
-
Drills Series
-
POT(Spiral Point Tap) / SFT(Spiral Flute Tap)
Product 
Product 
Product 
Suitable for applications:Stainless steels 、Alloy steel、Die steel、HRC55.
單位:mm(Unit:mm)
Product ncmber Model No. | Diameter D | Flute Length I | Effective Length l1 | Neck Diameter dh | Shank Diameter d | Overall Length L |
price |
LNT02012 | 0.2 | 0.3 | 1 | 0.18 | 4 | 50 |
|
LNT02022 | 0.2 | 0.3 | 2 | 0.18 | 4 | 50 |
|
LNT03012 | 0.3 | 0.4 | 1 | 0.27 | 4 | 50 |
|
LNT03022 | 0.3 | 0.4 | 2 | 0.27 | 4 | 50 |
|
LNT04022 | 0.4 | 0.6 | 2 | 0.36 | 4 | 50 |
|
LNT04042 | 0.4 | 0.6 | 4 | 0.36 | 4 | 50 |
|
LNT05022 | 0.5 | 0.7 | 2 | 0.46 | 4 | 50 |
|
LNT05042 | 0.5 | 0.7 | 4 | 0.46 | 4 | 50 |
|
LNT05062 | 0.5 | 0.7 | 6 | 0.46 | 4 | 50 |
|
LNT06042 | 0.6 | 0.9 | 4 | 0.55 | 4 | 50 |
|
LNT06062 | 0.6 | 0.9 | 6 | 0.55 | 4 | 50 |
|
LNT06082 | 0.6 | 0.9 | 8 | 0.55 | 4 | 50 |
|
LNT08042 | 0.8 | 1.2 | 4 | 0.75 | 4 | 50 |
|
LNT08062 | 0.8 | 1.2 | 6 | 0.75 | 4 | 50 |
|
LNT08082 | 0.8 | 1.2 | 8 | 0.75 | 4 | 50 |
|
LNT08122 | .0.8 | 1.2 | 12 | 0.75 | 4 | 50 |
|
LNT10062 | 1 | 1.5 | 6 | 0.96 | 4 | 50 |
|
LNT10082 | 1 | 1.5 | 8 | 0.96 | 4 | 50 |
|
LNT10102 | 1 | 1.5 | 10 | 0.96 | 4 | 50 |
|
LNT10122 | 1 | 1.5 | 12 | 0.96 | 4 | 50 |
|
LNT15082 | 1.5 | 2.3 | 8 | 1.46 | 4 | 50 |
|
LNT15102 | 1.5 | 2.3 | 10 | 1.46 | 4 | 50 |
|
LNT15122 | 1.5 | 2.3 | 12 | 1.46 | 4 | 50 |
|
LNT15162 | 1.5 | 2.3 | 16 | 1.46 | 4 | 50 |
|
LNT20082 | 2 | 3 | 8 | 1.96 | 4 | 50 |
|
LNT20102 | 2 | 3 | 10 | 1.96 | 4 | 50 |
|
LNT20122 | 2 | 3 | 12 | 1.96 | 4 | 50 |
|
LNT20162 | 2 | 3 | 16 | 1.96 | 4 | 50 |
|
LNT20202 | 2 | 3 | 20 | 1.96 | 4 | 50 |
|
LNT25102 | 2.5 | 3.7 | 10 | 2.46 | 4 | 50 |
|
LNT25122 | 2.5 | 3.7 | 12 | 2.46 | 4 | 50 |
|
LNT25162 | 2.5 | 3.7 | 16 | 2.46 | 4 | 50 |
|
LNT25202 | 2.5 | 3.7 | 20 | 2.46 | 4 | 50 |
|
LNT30102 | 3 | 4.5 | 10 | 2.96 | 6 | 50 |
|
LNT30122 | 3 | 4.5 | 12 | 2.96 | 6 | 50 |
|
LNT30162 | 3 | 4.5 | 16 | 2.96 | 6 | 50 |
|
LNT30202 | 3 | 4.5 | 20 | 2.96 | 6 | 50 |
|
LNT30252 | 3 | 4.5 | 25 | 2.96 | 6 | 50 |
|
備註:其他規格,請來電洽詢