Home / Product  / > 5#The Cloud Series
-
Anti-Vibration Milling Cutter
-
Aluminum Alloys Series
-
638#The Blue Sky Series
-
Tungsten End Mills
-
2#The Sun Series
-
4#The Black Series
-
5#The Cloud Series
-
7#The Red & Purple Series
-
Energy-Efficiency Science Mills
-
Compound machine End Mill
-
Thread processing
-
Chamfering
-
Trail cutter
-
Flat drill / Positioning drill
-
Special processing End Mill
-
Custom
-
Heavy-Duty&Anti-Vibration Operation Type
-
Carbide Machine Reamer Straight Shank
-
Drills Series
-
POT(Spiral Point Tap) / SFT(Spiral Flute Tap)
Product 
Product 
Product 
Suitable for applications:Stainless steels 、Alloy steel、Die steel、HRC55.
單位:mm(Unit:mm)
Product ncmber Model No. | Diameter D | Comer Radius R | Flute Length I | Effective Length l1 | Neck Diameter dh | Shank Diameter d | Overall Length L |
price |
LNR1002044 | 1 | 0.2R | 1 | 4 | 0.96 | 4 | 50 |
|
LNR1002064 | 1 | 0.2R | 1 | 6 | 0.96 | 4 | 50 |
|
LNR1502084 | 1.5 | 0.2R | 1.5 | 8 | 1.45 | 4 | 50 |
|
LNR1502124 | 1.5 | 0.2R | 1.5 | 12 | 1.45 | 4 | 50 |
|
LNR2002084 | 2 | 0.2R | 2 | 8 | 1.96 | 4 | 50 |
|
LNR2002104 | 2 | 0.2R | 2 | 10 | 1.96 | 4 | 50 |
|
LNR2002124 | 2 | 0.2R | 2 | 12 | 1.96 | 4 | 50 |
|
LNR2002164 | 2 | 0.2R | 2 | 16 | 1.96 | 4 | 50 |
|
LNR2005084 | 2 | 0.5R | 2 | 8 | 1.96 | 4 | 50 |
|
LNR2005104 | 2 | 0.5R | 2 | 10 | 1.96 | 4 | 50 |
|
LNR2005124 | 2 | 0.5R | 2 | 12 | 1.96 | 4 | 50 |
|
LNR2005164 | 2 | 0.5R | 2 | 16 | 1.96 | 4 | 50 |
|
LNR3002164 | 3 | 0.2R | 3 | 16 | 2.96 | 6 | 50 |
|
LNR3002204 | 3 | 0.2R | 3 | 20 | 2.96 | 6 | 50 |
|
LNR3005164 | 3 | 0.5R | 3 | 16 | 2.96 | 6 | 50 |
|
LNR3005204 | 3 | 0.5R | 3 | 20 | 2.96 | 6 | 50 |
|
LNR4002204 | 4 | 0.2R | 4 | 20 | 3.96 | 6 | 50 |
|
LNR4002254 | 4 | 0.2R | 4 | 25 | 3.96 | 6 | 75 |
|
LNR4005204 | 4 | 0.5R | 4 | 20 | 3.96 | 6 | 50 |
|
LNR4005254 | 4 | 0.5R | 4 | 25 | 3.96 | 6 | 75 |
|
備註:其他規格,請來電洽詢