Home / Product  / > 638#The Blue Sky Series
-
Anti-Vibration Milling Cutter
-
Aluminum Alloys Series
-
638#The Blue Sky Series
-
Tungsten End Mills
-
2#The Sun Series
-
4#The Black Series
-
5#The Cloud Series
-
7#The Red & Purple Series
-
Energy-Efficiency Science Mills
-
Compound machine End Mill
-
Thread processing
-
Chamfering
-
Trail cutter
-
Flat drill / Positioning drill
-
Special processing End Mill
-
Custom
-
Heavy-Duty&Anti-Vibration Operation Type
-
Carbide Machine Reamer Straight Shank
-
Drills Series
-
POT(Spiral Point Tap) / SFT(Spiral Flute Tap)
Product 
Product 
Product 
Suitable for applications:Alloy steel 、Die steel、HRC45~HRC68
單位:mm(Unit:mm)
Product ncmber Model No. | Diameter D | Flute Length I | Shank Diameter d | Overall Length L | price |
MSE0102 | 1 | 2.5 | 4 | 50 |
|
SE0102 | 1 | 2.5 | 6 | 50 |
|
MSE0152 | 1.5 | 4 | 4 | 50 |
|
SE0152 | 1.5 | 4 | 6 | 50 |
|
MSE0202 | 2 | 6 | 4 | 50 |
|
SE0202 | 2 | 6 | 6 | 50 |
|
MSE0252 | 2.5 | 7 | 4 | 50 |
|
SE0252 | 2.5 | 7 | 6 | 50 |
|
SSE0302 | 3 | 8 | 3 | 50 |
|
MSE0302 | 3 | 8 | 4 | 50 |
|
SE0302 | 3 | 8 | 6 | 50 |
|
MSE0352 | 3.5 | 10 | 4 | 50 |
|
SE0352 | 3.5 | 10 | 6 | 50 |
|
MSE0402 | 4 | 11 | 4 | 50 |
|
SE0402 | 4 | 11 | 6 | 50 |
|
SE0502 | 5 | 13 | 6 | 50 |
|
SE0602 | 6 | 16 | 6 | 50 |
|
SE0802 | 8 | 20 | 8 | 60 |
|
SE1002 | 10 | 25 | 10 | 75 |
|
SE1202 | 12 | 30 | 12 | 75 |
|
SE1602 | 16 | 50 | 16 | 100 |
|
SE2002 | 20 | 50 | 20 | 100 |
|
備註:其他規格,請來電洽詢