Home / Product  / > 638#The Blue Sky Series
-
Anti-Vibration Milling Cutter
-
Aluminum Alloys Series
-
638#The Blue Sky Series
-
Tungsten End Mills
-
2#The Sun Series
-
4#The Black Series
-
5#The Cloud Series
-
7#The Red & Purple Series
-
Energy-Efficiency Science Mills
-
Compound machine End Mill
-
Thread processing
-
Chamfering
-
Trail cutter
-
Flat drill / Positioning drill
-
Special processing End Mill
-
Custom
-
Heavy-Duty&Anti-Vibration Operation Type
-
Carbide Machine Reamer Straight Shank
-
Drills Series
-
POT(Spiral Point Tap) / SFT(Spiral Flute Tap)
Product 
Product 
Product 
Suitable for applications:Alloy steel 、Die steel、HRC45~HRC68
單位:mm(Unit:mm)
Product ncmber Model No. | Radius R | Diameter D | Flute Length I | Shank Diameter d | Overall Length L | price |
MSB0022 | 0.1R | 0.2 | 0.4 | 4 | 50 |
|
MSB0032 | 0.15R | 0.3 | 0.6 | 4 | 50 |
|
MSB0042 | 0.2R | 0.4 | 0.8 | 4 | 50 |
|
MSB0052 | 0.25R | 0.5 | 1 | 4 | 50 |
|
MSB0062 | 0.3R | 0.6 | 1.2 | 4 | 50 |
|
MSB0082 | 0.4R | 0.8 | 1.6 | 4 | 50 |
|
MSB0102 | 0.5R | 1 | 2 | 4 | 50 |
|
SB0102 | 0.5R | 1 | 2 | 6 | 50 |
|
MSB0152 | 0.75R | 1.5 | 3 | 4 | 50 |
|
SB0152 | 0.75R | 1.5 | 3 | 6 | 50 |
|
MSB0202 | 1R | 2 | 4 | 4 | 50 |
|
SB0202 | 1R | 2 | 4 | 6 | 50 |
|
MSB0252 | 1.25R | 2.5 | 5 | 4 | 50 |
|
SB0252 | 1.25R | 2.5 | 5 | 6 | 50 |
|
SSB0302 | 1.5R | 3 | 6 | 3 | 50 |
|
MSB0302 | 1.5R | 3 | 6 | 4 | 50 |
|
SB0302 | 1.5R | 3 | 6 | 6 | 50 |
|
MSB0352 | 1.75R | 3.5 | 7 | 4 | 50 |
|
MSB0402 | 2R | 4 | 8 | 4 | 50 |
|
SB0402 | 2R | 4 | 8 | 6 | 50 |
|
SB0452 | 2.25R | 4.5 | 9 | 6 | 50 |
|
SB0502 | 2.5R | 5 | 10 | 6 | 50 |
|
SB0602 | 3R | 6 | 12 | 6 | 50 |
|
SB0702 | 3.5R | 7 | 14 | 8 | 60 |
|
SB0802 | 4R | 8 | 16 | 8 | 60 |
|
SB0902 | 4.5R | 9 | 18 | 10 | 75 |
|
SB1002 | 5R | 10 | 20 | 10 | 75 |
|
SB1102 | 5.5R | 11 | 22 | 12 | 75 |
|
SB1202 | 6R | 12 | 24 | 12 | 75 |
|
SB1402 | 7R | 14 | 28 | 16 | 75 |
|
SB1602 | 8R | 16 | 32 | 16 | 100 |
|
SB2002 | 10R | 20 | 40 | 20 | 100 |
|
備註:其他規格,請來電洽詢