Home / Product  / > 638#The Blue Sky Series
-
Anti-Vibration Milling Cutter
-
Aluminum Alloys Series
-
638#The Blue Sky Series
-
Tungsten End Mills
-
2#The Sun Series
-
4#The Black Series
-
5#The Cloud Series
-
7#The Red & Purple Series
-
Energy-Efficiency Science Mills
-
Compound machine End Mill
-
Thread processing
-
Chamfering
-
Trail cutter
-
Flat drill / Positioning drill
-
Special processing End Mill
-
Custom
-
Heavy-Duty&Anti-Vibration Operation Type
-
Carbide Machine Reamer Straight Shank
-
Drills Series
-
POT(Spiral Point Tap) / SFT(Spiral Flute Tap)
Product 
Product 
Product 
Suitable for applications:Alloy steel 、Die steel、HRC45~HRC68
單位:mm(Unit:mm)
Product ncmber Model No. | Diameter D | Comer Radius R | Flute Length I | Shank Diameter d | Overall Length L | price |
SLR010024 | 1 | 0.2R | 2 | 4 | 75 |
|
SLR010024D6 | 1 | 0.2R | 2 | 6 | 75 |
|
MLR010024 | 1 | 0.2R | 2 | 4 | 100 |
|
MLR010024D6 | 1 | 0.2R | 2 | 6 | 100 |
|
SLR020024 | 2 | 0.2R | 4 | 4 | 75 |
|
SLR020024D6 | 2 | 0.2R | 4 | 6 | 75 |
|
MLR020024 | 2 | 0.2R | 4 | 4 | 100 |
|
MLR020024D6 | 2 | 0.2R | 4 | 6 | 100 |
|
SLR020054 | 2 | 0.5R | 4 | 4 | 75 |
|
SLR020054D6 | 2 | 0.5R | 4 | 6 | 75 |
|
MLR020054 | 2 | 0.5R | 4 | 4 | 100 |
|
MLR020054D6 | 2 | 0.5R | 4 | 6 | 100 |
|
SLR030024D3 | 3 | 0.2R | 6 | 3 | 75 |
|
SLR030024 | 3 | 0.2R | 6 | 4 | 75 |
|
SLR030024D6 | 3 | 0.2R | 6 | 6 | 75 |
|
MLR030024D3 | 3 | 0.2R | 6 | 3 | 100 |
|
MLR030024 | 3 | 0.2R | 6 | 4 | 100 |
|
MLR030024D6 | 3 | 0.2R | 6 | 6 | 100 |
|
SLR030054D3 | 3 | 0.5R | 6 | 3 | 75 |
|
SLR030054 | 3 | 0.5R | 6 | 4 | 75 |
|
SLR030054D6 | 3 | 0.5R | 6 | 6 | 75 |
|
MLR030054D3 | 3 | 0.5R | 6 | 3 | 100 |
|
MLR030054 | 3 | 0.5R | 6 | 4 | 100 |
|
MLR030054D6 | 3 | 0.5R | 6 | 6 | 100 |
|
SLR040024 | 4 | 0.2R | 8 | 4 | 75 |
|
SLR040024D6 | 4 | 0.2R | 8 | 6 | 75 |
|
MLR040024 | 4 | 0.2R | 8 | 4 | 100 |
|
MLR040024D6 | 4 | 0.2R | 8 | 6 | 100 |
|
SLR040054 | 4 | 0.5R | 8 | 4 | 75 |
|
SLR040054D6 | 4 | 0.5R | 8 | 6 | 75 |
|
MLR040054 | 4 | 0.5R | 8 | 4 | 100 |
|
MLR040054D6 | 4 | 0.5R | 8 | 6 | 100 |
|
SLR040104 | 4 | 1R | 8 | 4 | 75 |
|
SLR040104D6 | 4 | 1R | 8 | 6 | 75 |
|
MLR040104 | 4 | 1R | 8 | 4 | 100 |
|
MLR040104D6 | 4 | 1R | 8 | 6 | 100 |
|
SLR060024 | 6 | 0.2R | 12 | 6 | 75 |
|
MLR060024 | 6 | 0.2R | 12 | 6 | 100 |
|
SLR060054 | 6 | 0.5R | 12 | 6 | 75 |
|
MLR060054 | 6 | 0.5R | 12 | 6 | 100 |
|
SLR060104 | 6 | 1R | 12 | 6 | 75 |
|
MLR060104 | 6 | 1R | 12 | 6 | 100 |
|
SLR080054 | 8 | 0.5R | 16 | 8 | 75 |
|
MLR080054 | 8 | 0.5R | 16 | 8 | 100 |
|
SLR080104 | 8 | 1R | 16 | 8 | 75 |
|
MLR080104 | 8 | 1R | 16 | 8 | 100 |
|
SLR080204 | 8 | 2R | 16 | 8 | 75 |
|
MLR080204 | 8 | 2R | 16 | 8 | 100 |
|
MLR100054 | 10 | 0.5R | 20 | 10 | 100 |
|
MLR100104 | 10 | 1R | 20 | 10 | 100 |
|
MLR100204 | 10 | 2R | 20 | 10 | 100 |
|
MLR120054 | 12 | 0.5R | 24 | 12 | 100 |
|
MLR120104 | 12 | 1R | 24 | 12 | 100 |
|
MLR120204 | 12 | 2R | 24 | 12 | 100 |
|
MLR120304 | 12 | 3R | 24 | 12 | 100 |
|
備註:其他規格,請來電洽詢