Home / Product  / > Thread processing
-
Anti-Vibration Milling Cutter
-
Aluminum Alloys Series
-
638#The Blue Sky Series
-
Tungsten End Mills
-
2#The Sun Series
-
4#The Black Series
-
5#The Cloud Series
-
7#The Red & Purple Series
-
Energy-Efficiency Science Mills
-
Compound machine End Mill
-
Thread processing
-
Chamfering
-
Trail cutter
-
Flat drill / Positioning drill
-
Special processing End Mill
-
Custom
-
Heavy-Duty&Anti-Vibration Operation Type
-
Carbide Machine Reamer Straight Shank
-
Drills Series
-
POT(Spiral Point Tap) / SFT(Spiral Flute Tap)
Product 
Product 
Product 
單位:mm(Unit:mm)
Product ncmber Model No. | COARSE | PITCH | Diameter D | Effective Length DL | Teeth T | Shank Diameter d | Overall Length L | price |
V25VUA01050303 | M1.4x0.3 | 0.3 | 1.05 | 4.3 | 3T | 4D | 50 |
|
V25VUA0120353 | M1.6x0.35 | 0.35 | 1.2 | 5 | 3T | 4D | 50 |
|
V25VUA01550403 | M2x0.4 | 0.4 | 1.55 | 6.2 | 3T | 4D | 50 |
|
V25VUA01950453 | M2.5x0.45 | 0.45 | 1.95 | 7.6 | 3T | 4D | 50 |
|
V25VUA02300503 | M3x0.5 | 0.5 | 2.3 | 9.2 | 3T | 6D | 50 |
|
V25VUA03200703 | M4x07 | 0.7 | 3.2 | 12.5 | 3T | 6D | 60 |
|
V25VUA04000803 | M5x0.8 | 0.8 | 4 | 16 | 3T | 6D | 60 |
|
V25VUA04801003 | M6x1.0 | 1.0 | 4.8 | 19 | 3T | 6D | 75 |
|
備註:其他規格,請來電洽詢