Home / Product  / > Anti-Vibration Milling Cutter
-
Anti-Vibration Milling Cutter
-
Aluminum Alloys Series
-
638#The Blue Sky Series
-
Tungsten End Mills
-
2#The Sun Series
-
4#The Black Series
-
5#The Cloud Series
-
7#The Red & Purple Series
-
Energy-Efficiency Science Mills
-
Compound machine End Mill
-
Thread processing
-
Chamfering
-
Trail cutter
-
Flat drill / Positioning drill
-
Special processing End Mill
-
Custom
-
Heavy-Duty&Anti-Vibration Operation Type
-
Carbide Machine Reamer Straight Shank
-
Drills Series
-
POT(Spiral Point Tap) / SFT(Spiral Flute Tap)
Product 
Product 
Product 
Suitable for applications:Titanium alloys 、Stainless steels 、Alloy steel 、Heat-resistant alloy steels 、Die steel 、General steel 、Copper aluminum alloys rough milling .
單位:mm(Unit:mm)
Product ncmber Model No. | Diameter D | Comer Radius R | Flute Length I | Shank Diameter d | Overall Length L |
price |
CER010024 | 1 | 0.2R | 3 | 4 | 50 |
|
CER015024 | 1.5 | 0.2R | 4.5 | 4 | 50 |
|
CER015054 | 1.5 | 0.5R | 4.5 | 4 | 50 |
|
CER020024 | 2 | 0.2R | 6 | 4 | 50 |
|
CER020054 | 2 | 0.5R | 6 | 4 | 50 |
|
CER025024 | 2.5 | 0.2R | 7.5 | 4 | 50 |
|
CER025054 | 2.5 | 0.5R | 7.5 | 4 | 50 |
|
CER030024 | 3 | 0.2R | 9 | 4 | 50 |
|
CER030054 | 3 | 0.5R | 9 | 4 | 50 |
|
CER030104 | 3 | 1R | 9 | 4 | 50 |
|
CER040024 | 4 | 0.2R | 12 | 4 | 50 |
|
CER040054 | 4 | 0.5R | 12 | 4 | 50 |
|
CER040104 | 4 | 1R | 12 | 4 | 50 |
|
CER060054 | 6 | 0.5R | 18 | 6 | 50 |
|
CER060104 | 6 | 1R | 18 | 6 | 50 |
|
CER080054 | 8 | 0.5R | 24 | 8 | 60 |
|
CER080104 | 8 | 1R | 24 | 8 | 60 |
|
CER100054 | 10 | 0.5R | 30 | 10 | 75 |
|
CER100104 | 10 | 1R | 30 | 10 | 75 |
|
CER120054 | 12 | 0.5R | 36 | 12 | 75 |
|
CER120104 | 12 | 1R | 36 | 12 | 75 |
|
CER120204 | 12 | 2R | 36 | 12 | 75 |
|
備註:其他規格,請來電洽詢