Home / Product  / > Aluminum Alloys Series
-
Anti-Vibration Milling Cutter
-
Aluminum Alloys Series
-
638#The Blue Sky Series
-
Tungsten End Mills
-
2#The Sun Series
-
4#The Black Series
-
5#The Cloud Series
-
7#The Red & Purple Series
-
Energy-Efficiency Science Mills
-
Compound machine End Mill
-
Thread processing
-
Chamfering
-
Trail cutter
-
Flat drill / Positioning drill
-
Special processing End Mill
-
Custom
-
Heavy-Duty&Anti-Vibration Operation Type
-
Carbide Machine Reamer Straight Shank
-
Drills Series
-
POT(Spiral Point Tap) / SFT(Spiral Flute Tap)
Product 
Product 
Product 
Suitable for applications:Aluminum alloys 、Copper alloy 、Copper aluminum alloys .
單位:mm(Unit:mm)
Product ncmber Model No. | Radius R | Diameter D | Flute Length I | Shank Diameter d | Overall Length L | price |
ACB0042 | 0.2R | 0.4 | 1.2 | 4 | 50 |
|
ACB0062 | 0.3R | 0.6 | 1.8 | 4 | 50 |
|
ACB0102 | 0.5R | 1 | 3 | 4 | 50 |
|
ACB0152 | 0.75R | 1.5 | 5 | 4 | 50 |
|
ACB0202 | 1R | 2 | 6 | 4 | 50 |
|
ACB0252 | 1.25R | 2.5 | 8 | 4 | 50 |
|
ACB0302D3 | 1.5R | 3 | 10 | 3 | 50 |
|
ACB0302 | 1.5R | 3 | 10 | 4 | 50 |
|
ACB0302D6 | 1.5R | 3 | 10 | 6 | 50 |
|
ACB0402 | 2R | 4 | 12 | 4 | 50 |
|
ACB0402D6 | 2R | 4 | 12 | 6 | 50 |
|
ACB0552 | 2.5R | 5 | 15 | 6 | 50 |
|
ACB0602 | 3R | 6 | 18 | 6 | 50 |
|
ACB0802 | 4R | 8 | 24 | 8 | 75 |
|
ACB0952 | 4.75R | 9.5 | 25 | 10 | 75 |
|
ACB1002 | 5R | 10 | 30 | 10 | 75 |
|
ACB1202 | 6R | 12 | 30 | 12 | 75 |
|
備註:其他規格,請來電洽詢