Home / Product  / > Aluminum Alloys Series
-
Anti-Vibration Milling Cutter
-
Aluminum Alloys Series
-
638#The Blue Sky Series
-
Tungsten End Mills
-
2#The Sun Series
-
4#The Black Series
-
5#The Cloud Series
-
7#The Red & Purple Series
-
Energy-Efficiency Science Mills
-
Compound machine End Mill
-
Thread processing
-
Chamfering
-
Trail cutter
-
Flat drill / Positioning drill
-
Special processing End Mill
-
Custom
-
Heavy-Duty&Anti-Vibration Operation Type
-
Carbide Machine Reamer Straight Shank
-
Drills Series
-
POT(Spiral Point Tap) / SFT(Spiral Flute Tap)
Product 
Product 
Product 
Suitable for applications:Aluminum alloys 、Copper alloy 、Copper aluminum alloys .
單位:mm(Unit:mm)
Product ncmber Model No. | Diameter D | Flute Length I | Shank Diameter d | Overall Length L | price |
AEC0103 | 1 | 3 | 4 | 50 |
|
AEC0153 | 1.5 | 5 | 4 | 50 |
|
AEC0203 | 2 | 6 | 4 | 50 |
|
AEC0203D6 | 2 | 6 | 6 | 50 |
|
AEC0253 | 2.5 | 8 | 4 | 50 |
|
AEC0253D6 | 2.5 | 8 | 6 | 50 |
|
AEC0303 | 3 | 9 | 4 | 50 |
|
AEC0303D6 | 3 | 9 | 6 | 50 |
|
AEC0403 | 4 | 12 | 4 | 50 |
|
AEC0403D6 | 4 | 12 | 6 | 50 |
|
AEC0503 | 5 | 15 | 6 | 50 |
|
AEC0603 | 6 | 18 | 6 | 50 |
|
AEC0703 | 7 | 21 | 8 | 60 |
|
AEC0803 | 8 | 24 | 8 | 60 |
|
AEC0903 | 9 | 27 | 10 | 75 |
|
AEC1003 | 10 | 30 | 10 | 75 |
|
AEC1103 | 11 | 33 | 12 | 75 |
|
AEC1203 | 12 | 36 | 12 | 75 |
|
AEC1403 | 14 | 45 | 14 | 100 |
|
AEC1603 | 16 | 50 | 16 | 100 |
|
AEC2003 | 20 | 50 | 20 | 100 |
|
備註:其他規格,請來電洽詢