Home / Product  / > Aluminum Alloys Series
-
Anti-Vibration Milling Cutter
-
Aluminum Alloys Series
-
638#The Blue Sky Series
-
Tungsten End Mills
-
2#The Sun Series
-
4#The Black Series
-
5#The Cloud Series
-
7#The Red & Purple Series
-
Energy-Efficiency Science Mills
-
Compound machine End Mill
-
Thread processing
-
Chamfering
-
Trail cutter
-
Flat drill / Positioning drill
-
Special processing End Mill
-
Custom
-
Heavy-Duty&Anti-Vibration Operation Type
-
Carbide Machine Reamer Straight Shank
-
Drills Series
-
POT(Spiral Point Tap) / SFT(Spiral Flute Tap)
Product 
Product 
Product 
Suitable for applications:Aluminum alloys 、Copper alloy 、Copper aluminum alloys .
單位:mm(Unit:mm)
Product ncmber Model No. | Diameter D | Flute Length I | Shank Diameter d | Overall Length L | price |
AELC0103 | 1 | 5 | 6 | 50 |
|
AELC0103 | 1 | 8 | 6 | 50 |
|
AELC0153 | 1.5 | 8 | 6 | 50 |
|
AELC0203S10 | 2 | 10 | 6 | 50 |
|
AELC0203S12 | 2 | 12 | 6 | 50 |
|
AELC0203S12 | 2 | 15 | 6 | 50 |
|
AELC0303S15 | 3 | 15 | 6 | 50 |
|
AELC0303S18 | 3 | 18 | 6 | 50 |
|
AELC0403S20 | 4 | 20 | 6 | 75 |
|
AELC0403S25 | 4 | 25 | 6 | 75 |
|
AELC0503 | 5 | 25 | 6 | 75 |
|
AELC0603S20 | 6 | 20 | 6 | 60 |
|
AELC0603S30 | 6 | 30 | 6 | 75 |
|
AELC0603S40 | 6 | 40 | 6 | 100 |
|
AELC0603S50 | 6 | 50 | 6 | 100 |
|
AELC0703 | 7 | 35 | 8 | 100 |
|
AELC0803S40 | 8 | 40 | 8 | 100 |
|
AELC0803S50 | 8 | 50 | 8 | 100 |
|
AELC0903 | 9 | 45 | 10 | 100 |
|
AELC1003S50 | 10 | 50 | 10 | 100 |
|
AELC1003S60 | 10 | 60 | 10 | 100 |
|
AELC1103 | 11 | 50 | 12 | 100 |
|
AELC1203S50 | 12 | 50 | 12 | 100 |
|
AELC1203S60 | 12 | 60 | 12 | 100 |
|
AELC1603S65 | 16 | 65 | 16 | 120 |
|
AELC2003S65 | 20 | 65 | 20 | 120 |
|
AELC2003S80 | 20 | 80 | 20 | 150 |
|
備註:其他規格,請來電洽詢