Specification
Unit:mm
2D ERVB 0102GR | 0.5R |
1 |
2 | 4 | 50 | |
2D ERVB 0102GRD6 | 0.5R | 1 | 2 | 6 | 50 | |
2D ERVB 0152GR | 0.75R | 1.5 | 3 | 4 | 50 | |
2D ERVB 0152GRD6 | 0.75R | 1.5 | 3 | 6 | 50 | |
2D ERVB 0202GR | 1R | 2 | 4 | 4 | 50 | |
2D ERVB 0202GRD6 | 1R | 2 | 4 | 6 | 50 | |
2D ERVB 0302GRD3 | 1.5R | 3 | 6 | 3 | 50 | |
2D ERVB 0302GR | 1.5R | 3 | 6 | 4 | 50 | |
2D ERVB 0302GRD6 | 1.5R | 3 | 6 | 6 | 50 | |
2D ERVB 0402GR | 2R | 4 | 8 | 4 | 50 | |
2D ERVB 0402GRD6 | 2R | 4 | 8 | 6 | 50 | |
2D ERVB 0502GR | 2.5R | 5 | 10 | 6 | 50 | |
2D ERVB 0602GR | 3R | 6 | 12 | 6 | 50 | |
2D ERVB 0802GR | 4R | 8 | 16 | 8 | 60 | |
2D ERVB 1002GR | 5R | 10 | 20 | 10 | 75 | |
2D ERVB 1202GR | 6R | 12 | 24 | 12 | 75 | |
Model No. | Radius R |
Diameter D |
Flute Length I |
Shank Diameter d |
Overall Length L |
price |
---|
Remarks: For other specifications, please call to inquire
Related Product
Recommend
-
2 EAVD (Highly-Efficiency Anti-Vibration Operation Type),4 Flutes
-
2 EALD (Highly-Efficiency Anti-Vibration Operation, Long Flute Length),4 Flutes
-
2D ERVD (Highly-Efficiency & Anti-Vibration Operation Type),4 Flutes
-
2D ERLD (Highly-Efficiency Anti-Vibration Operation, Long Flute Length),4 Flutes
-
2D MLERVD (Highly-Efficiency Anti-Vibration Operation Long shank),4 Flutes
-
2D ERVR (Highly-Efficiency & Anti-Vibration Operation Tpye Corner Radius),4 Flutes
-
2D SEW (Highly-Efficiency & Anti-Vibration Operation, Wave Edge),4 Flutes
-
2 PE3 (Flat End Mill),3 Flutes
-
2 MHR (Roughing End Mills),4 Flutes
-
2 MHH (Tungsten Carbide End Mills for Roughing with Chip Breaker),4 Flutes