Specification
Unit:mm
| 2 SLAR 030023 | 3 | 0.2R | 10 | 4 | 75 | |
| 2 SLAR 040023 | 4 | 0.2R | 12 | 4 | 75 | |
| 2 SLAR 040053 | 4 | 0.5R | 12 | 4 | 75 | |
| 2 SLAR 040103 | 4 | 1R | 12 | 4 | 75 | |
| 2 SLAR 060023 | 6 | 0.2R | 18 | 6 | 75 | |
| 2 SLAR 060103 | 6 | 1R | 18 | 6 | 75 | |
| 2 MLAR 060103 | 6 | 1R | 18 | 6 | 100 | |
| 2 SLAR 060203 | 6 | 2R | 18 | 6 | 75 | |
| 2 SLAR 080023 | 8 | 0.2R | 24 | 8 | 75 | |
| 2 SLAR 080053 | 8 | 0.5R | 24 | 8 | 75 | |
| 2 SLAR 080103 | 8 | 1R | 24 | 8 | 75 | |
| 2 SLAR 080153 | 8 | 1.5R | 24 | 8 | 75 | |
| 2 SLAR 080203 | 8 | 2R | 24 | 8 | 75 | |
| 2 SLAR 080253 | 8 | 2.5R | 24 | 8 | 75 | |
| 25 SLAR 080303 | 8 | 3R | 24 | 8 | 75 | |
| 2 MLAR 100103 | 10 | 1R | 30 | 10 | 100 | |
| 2 MLAR 100203 | 10 | 2R | 30 | 10 | 100 | |
| 2 MLAR 100303 | 10 | 3R | 30 | 10 | 100 | |
| 2 MLAR 100403 | 10 | 4R | 30 | 10 | 100 | |
| 2 MLAR 120103 | 12 | 1R | 36 | 12 | 100 | |
| 2 MLAR 120153 | 12 | 1.5R | 36 | 12 | 100 | |
| 2 MLAR 120203 | 12 | 2R | 36 | 12 | 100 | |
| 2 MLAR 120303 | 12 | 3R | 36 | 12 | 100 | |
| 2 MLAR 120403 | 12 | 4R | 36 | 12 | 100 | |
| Model No. | Diameter D |
Corner Radius R |
Flute Length I |
Shank Diameter d |
Overall Length L |
price |
|---|
Remarks: For other specifications, please call to inquire.
Related Product
Recommend
-
2 AED (For Aluminum Alloy),3 Flutes
-
2 AEW (Aluminum End Mills-Wave Helix Blades Type),3 Flutes
-
2 AEC (For Aluminum Alloy),3 Flutes
-
2 AELC (Long Flute Length, For Aluminum Alloy),3 Flutes
-
2 AE (For Aluminum Alloy),3 Flutes
-
2 SLAE / MLAE (Long Shank, For Aluminum Alloy),3 Flutes
-
2 AEL (Long Flute Length, For Aluminum Alloy),3 Flutes
-
2 ACB (Ball Nose, Aluminum Alloy),2 Flutes
-
2 SLACB/MLACB/LLACB (Long Shank Ball Nose End Mill for Aluminum Alloy),2 Flutes
-
2 AR (Corner Radius, For Aluminum Alloy),3 Flutes



