Specification

Unit: mm

Model No. Diameter
D
Flute Length
LU
Shank Diameter
d
Full Length
L
price
SDWC R 3D 0200 2.0 12 3 50  
SDWC R 5D 0200 2.0 16 3 50  
SDWC R 7D 0200 2.0 25 3 57  
SDWC R 3D 0210 2.1 14 3 50  
SDWC R 5D 0210 2.1 18 3 50  
SDWC R 7D 0210 2.1 25 3 57  
SDWC R 3D 0220 2.2 14 3 50  
SDWC R 5D 0220 2.2 18 3 50  
SDWC R 7D 0220 2.2 27 3 57  
SDWC R 3D 0230 2.3 14 3 50  
SDWC R 5D 0230 2.3 18 3 50  
SDWC R 7D 0230 2.3 27 3 57  
SDWC R 3D 0240 2.4 14 3 50  
SDWC R 5D 0240 2.4 18 3 50  
SDWC R 7D 0240 2.4 32 3 62  
SDWC R 3D 0250 2.5 14 3 50  
SDWC R 5D 0250 2.5 18 3 50  
SDWC R 7D 0250 2.5 32 3 62  
SDWC R 3D 0260 2.6 16 3 50  
SDWC R 5D 0260 2.6 20 3 50  
SDWC R 7D 0260 2.6 32 3 62  
SDWC R 3D 0270 2.7 16 3 50  
SDWC R 5D 0270 2.7 20 3 50  
SDWC R 7D 0270 2.7 35 3 65  
SDWC R 3D 0280 2.8 16 3 50  
SDWC R 5D 0280 2.8 20 3 50  
SDWC R 7D 0280 2.8 35 3 65  
SDWC R 3D 0290 2.9 16 3 50  
SDWC R 5D 0290 2.9 20 3 50  
SDWC R 7D 0290 2.9 35 3 65  
SDWC R 3D 0300 3.0 16 3 50  
SDWC R 5D 0300 3.0 20 3 50  
SDWC R 7D 0300 3.0 35 3 65  
SDWC R 3D 0310 3.1 20 4 55  
SDWC R 5D 0310 3.1 25 4 60  
SDWC R 7D 0310 3.1 38 4 69  
SDWC R 3D 0320 3.2 20 4 55  
SDWC R 5D 0320 3.2 25 4 60  
SDWC R 7D 0320 3.2 38 4 69  
SDWC R 3D 0330 3.3 20 4 55  
SDWC R 5D 0330 3.3 25 4 60  
SDWC R 7D 0330 3.3 38 4 69  
SDWC R 3D 0340 3.4 20 4 55  
SDWC R 5D 0340 3.4 25 4 60  
SDWC R 7D 0340 3.4 41 4 72  
SDWC R 3D 0350 3.5 20 4 55  
SDWC R 5D 0350 3.5 25 4 60  
SDWC R 7D 0350 3.5 41 4 72  
SDWC R 3D 0360 3.6 22 4 55  
SDWC R 5D 0360 3.6 28 4 60  
SDWC R 7D 0360 3.6 41 4 72  
SDWC R 3D 0370 3.7 22 4 55  
SDWC R 5D 0370 3.7 28 4 60  
SDWC R 7D 0370 3.7 41 4 72  
SDWC R 3D 0380 3.8 22 4 55  
SDWC R 5D 0380 3.8 28 4 60  
SDWC R 7D 0380 3.8 45 4 76  
SDWC R 3D 0390 3.9 22 4 55  
SDWC R 5D 0390 3.9 28 4 60  
SDWC R 7D 0390 3.9 45 4 76  
SDWC R 3D 0400 4.0 22 4 55  
SDWC R 5D 0400 4.0 28 4 60  
SDWC R 7D 0400 4.0 45 4 76  
SDWC R 3D 0410 4.1 24 6 62  
SDWC R 5D 0410 4.1 32 6 77  
SDWC R 7D 0410 4.1 45 6 87  
SDWC R 3D 0420 4.2 24 6 62  
SDWC R 5D 0420 4.2 32 6 77  
SDWC R 7D 0420 4.2 45 6 87  
SDWC R 3D 0430 4.3 24 6 62  
SDWC R 5D 0430 4.3 32 6 77  
SDWC R 7D 0430 4.3 49 6 91  
SDWC R 3D 0440 4.4 24 6 62  
SDWC R 5D 0440 4.4 32 6 77  
SDWC R 7D 0440 4.4 49 6 91  
SDWC R 3D 0450 4.5 24 6 62  
SDWC R 5D 0450 4.5 32 6 77  
SDWC R 7D 0450 4.5 49 6 91  
SDWC R 3D 0460 4.6 26 6 62  
SDWC R 5D 0460 4.6 40 6 77  
SDWC R 7D 0460 4.6 49 6 91  
SDWC R 3D 0470 4.7 26 6 62  
SDWC R 5D 0470 4.7 40 6 77  
SDWC R 7D 0470 4.7 49 6 91  
SDWC R 3D 0480 4.8 26 6 62  
SDWC R 5D 0480 4.8 40 6 77  
SDWC R 7D 0480 4.8 55 6 97  
SDWC R 3D 0490 4.9 26 6 62  
SDWC R 5D 0490 4.9 40 6 77  
SDWC R 7D 0490 4.9 55 6 97  
SDWC R 3D 0500 5.0 26 6 62  
SDWC R 5D 0500 5.0 40 6 77  
SDWC R 7D 0500 5.0 55 6 97  
SDWC R 3D 0510 5.1 28 6 66  
SDWC R 5D 0510 5.1 44 6 82  
SDWC R 7D 0510 5.1 55 6 97  
SDWC R 3D 0520 5.2 28 6 66  
SDWC R 5D 0520 5.2 44 6 82  
SDWC R 7D 0520 5.2 55 6 97  
SDWC R 3D 0530 5.3 28 6 66  
SDWC R 5D 0530 5.3 44 6 82  
SDWC R 7D 0530 5.3 55 6 97  
SDWC R 3D 0540 5.4 28 6 66  
SDWC R 5D 0540 5.4 44 6 82  
SDWC R 7D 0540 5.4 60 6 102  
SDWC R 3D 0550 5.5 28 6 66  
SDWC R 5D 0550 5.5 44 6 82  
SDWC R 7D 0550 5.5 60 6 102  
SDWC R 3D 0560 5.6 28 6 66  
SDWC R 5D 0560 5.6 44 6 82  
SDWC R 7D 0560 5.6 60 6 102  
SDWC R 3D 0570 5.7 28 6 66  
SDWC R 5D 0570 5.7 44 6 82  
SDWC R 7D 0570 5.7 60 6 102  
SDWC R 3D 0580 5.8 28 6 66  
SDWC R 5D 0580 5.8 44 6 82  
SDWC R 7D 0580 5.8 60 6 102  
SDWC R 3D 0590 5.9 28 6 66  
SDWC R 5D 0590 5.9 44 6 82  
SDWC R 7D 0590 5.9 60 6 102  
SDWC R 3D 0600 6.0 28 6 66  
SDWC R 5D 0600 6.0 44 6 82  
SDWC R 7D 0600 6.0 60 6 102  
SDWC R 3D 0610 6.1 34 8 79  
SDWC R 5D 0610 6.1 53 8 91  
SDWC R 7D 0610 6.1 66 8 110  
SDWC R 3D 0620 6.2 34 8 79  
SDWC R 5D 0620 6.2 53 8 91  
SDWC R 7D 0620 6.2 66 8 110  
SDWC R 3D 0630 6.3 34 8 79  
SDWC R 5D 0630 6.3 53 8 91  
SDWC R 7D 0630 6.3 66 8 110  
SDWC R 3D 0640 6.4 34 8 79  
SDWC R 5D 0640 6.4 53 8 91  
SDWC R 7D 0640 6.4 66 8 110  
SDWC R 3D 0650 6.5 34 8 79  
SDWC R 5D 0650 6.5 53 8 91  
SDWC R 7D 0650 6.5 66 8 110  
SDWC R 3D 0660 6.6 34 8 79  
SDWC R 5D 0660 6.6 53 8 91  
SDWC R 7D 0660 6.6 66 8 110  
SDWC R 3D 0670 6.7 34 8 79  
SDWC R 5D 0670 6.7 53 8 91  
SDWC R 7D 0670 6.7 66 8 110  
SDWC R 3D 0680 6.8 34 8 79  
SDWC R 5D 0680 6.8 53 8 91  
SDWC R 7D 0680 6.8 72 8 116  
SDWC R 3D 0690 6.9 34 8 79  
SDWC R 5D 0690 6.9 53 8 91  
SDWC R 7D 0690 6.9 72 8 116  
SDWC R 3D 0700 7.0 34 8 79  
SDWC R 5D 0700 7.0 53 8 91  
SDWC R 7D 0700 7.0 72 8 116  
SDWC R 3D 0710 7.1 41 8 79  
SDWC R 5D 0710 7.1 53 8 91  
SDWC R 7D 0710 7.1 72 8 116  
SDWC R 3D 0720 7.2 41 8 79  
SDWC R 5D 0720 7.2 53 8 91  
SDWC R 7D 0720 7.2 72 8 116  
SDWC R 3D 0730 7.3 41 8 79  
SDWC R 5D 0730 7.3 53 8 91  
SDWC R 7D 0730 7.3 72 8 116  
SDWC R 3D 0740 7.4 41 8 79  
SDWC R 5D 0740 7.4 53 8 91  
SDWC R 7D 0740 7.4 72 8 116  
SDWC R 3D 0750 7.5 41 8 79  
SDWC R 5D 0750 7.5 53 8 91  
SDWC R 7D 0750 7.5 72 8 116  
SDWC R 3D 0760 7.6 41 8 79  
SDWC R 5D 0760 7.6 53 8 91  
SDWC R 7D 0760 7.6 78 8 122  
SDWC R 3D 0770 7.7 41 8 79  
SDWC R 5D 0770 7.7 53 8 91  
SDWC R 7D 0770 7.7 78 8 122  
SDWC R 3D 0780 7.8 41 8 79  
SDWC R 5D 0780 7.8 53 8 91  
SDWC R 7D 0780 7.8 78 8 122  
SDWC R 3D 0790 7.9 41 8 79  
SDWC R 5D 0790 7.9 53 8 91  
SDWC R 7D 0790 7.9 78 8 122  
SDWC R 3D 0800 8.0 41 8 79  
SDWC R 5D 0800 8.0 53 8 91  
SDWC R 7D 0800 8.0 78 8 122  
SDWC R 3D 0810 8.1 47 10 89  
SDWC R 5D 0810 8.1 61 10 103  
SDWC R 7D 0810 8.1 79 10 128  
SDWC R 3D 0820 8.2 47 10 89  
SDWC R 5D 0820 8.2 61 10 103  
SDWC R 7D 0820 8.2 79 10 128  
SDWC R 3D 0830 8.3 47 10 89  
SDWC R 5D 0830 8.3 61 10 103  
SDWC R 7D 0830 8.3 79 10 128  
SDWC R 3D 0840 8.4 47 10 89  
SDWC R 5D 0840 8.4 61 10 103  
SDWC R 7D 0840 8.4 79 10 128  
SDWC R 3D 0850 8.5 47 10 89  
SDWC R 5D 0850 8.5 61 10 103  
SDWC R 7D 0850 8.5 79 10 128  
SDWC R 3D 0860 8.6 47 10 89  
SDWC R 5D 0860 8.6 61 10 103  
SDWC R 7D 0860 8.6 85 10 134  
SDWC R 3D 0870 8.7 47 10 89  
SDWC R 5D 0870 8.7 61 10 103  
SDWC R 7D 0870 8.7 85 10 134  
SDWC R 3D 0880 8.8 47 10 89  
SDWC R 5D 0880 8.8 61 10 103  
SDWC R 7D 0880 8.8 85 10 134  
SDWC R 3D 0890 8.9 47 10 89  
SDWC R 5D 0890 8.9 61 10 103  
SDWC R 7D 0890 8.9 85 10 134  
SDWC R 3D 0900 9.0 47 10 89  
SDWC R 5D 0900 9.0 61 10 103  
SDWC R 7D 0900 9.0 85 10 134  
SDWC R 3D 0910 9.1 47 10 89  
SDWC R 5D 0910 9.1 61 10 103  
SDWC R 7D 0910 9.1 85 10 134  
SDWC R 3D 0920 9.2 47 10 89  
SDWC R 5D 0920 9.2 61 10 103  
SDWC R 7D 0920 9.2 85 10 134  
SDWC R 3D 0930 9.3 47 10 89  
SDWC R 5D 0930 9.3 61 10 103  
SDWC R 7D 0930 9.3 85 10 134  
SDWC R 3D 0940 9.4 47 10 89  
SDWC R 5D 0940 9.4 61 10 103  
SDWC R 7D 0940 9.4 85 10 134  
SDWC R 3D 0950 9.5 47 10 89  
SDWC R 5D 0950 9.5 61 10 103  
SDWC R 7D 0950 9.5 85 10 134  
SDWC R 3D 0960 9.6 47 10 89  
SDWC R 5D 0960 9.6 61 10 103  
SDWC R 7D 0960 9.6 92 10 142  
SDWC R 3D 0970 9.7 47 10 89  
SDWC R 5D 0970 9.7 61 10 103  
SDWC R 7D 0970 9.7 92 10 142  
SDWC R 3D 0980 9.8 47 10 89  
SDWC R 5D 0980 9.8 61 10 103  
SDWC R 7D 0980 9.8 92 10 142  
SDWC R 3D 0990 9.9 47 10 89  
SDWC R 5D 0990 9.9 61 10 103  
SDWC R 7D 0990 9.9 92 10 142  
SDWC R 3D 1000 10.0 47 10 89  
SDWC R 5D 1000 10.0 61 10 103  
SDWC R 7D 1000 10.0 92 10 142  
SDWC R 3D 1010 10.1 55 12 102  
SDWC R 5D 1010 10.1 71 12 118  
SDWC R 7D 1010 10.1 92 12 149  
SDWC R 3D 1020 10.2 55 12 102  
SDWC R 5D 1020 10.2 71 12 118  
SDWC R 7D 1020 10.2 92 12 149  
SDWC R 3D 1030 10.3 55 12 102  
SDWC R 5D 1030 10.3 71 12 118  
SDWC R 7D 1030 10.3 92 12 149  
SDWC R 3D 1040 10.4 55 12 102  
SDWC R 5D 1040 10.4 71 12 118  
SDWC R 7D 1040 10.4 92 12 149  
SDWC R 3D 1050 10.5 55 12 102  
SDWC R 5D 1050 10.5 71 12 118  
SDWC R 7D 1050 10.5 92 12 149  
SDWC R 3D 1060 10.6 55 12 102  
SDWC R 5D 1060 10.6 71 12 118  
SDWC R 7D 1060 10.6 92 12 149  
SDWC R 3D 1070 10.7 55 12 102  
SDWC R 5D 1070 10.7 71 12 118  
SDWC R 7D 1070 10.7 99 12 156  
SDWC R 3D 1080 10.8 55 12 102  
SDWC R 5D 1080 10.8 71 12 118  
SDWC R 7D 1080 10.8 99 12 156  
SDWC R 3D 1090 10.9 55 12 102  
SDWC R 5D 1090 10.9 71 12 118  
SDWC R 7D 1090 10.9 99 12 156  
SDWC R 3D 1100 11.0 55 12 102  
SDWC R 5D 1100 11.0 71 12 118  
SDWC R 7D 1100 11.0 99 12 156  
SDWC R 3D 1110 11.1 55 12 102  
SDWC R 5D 1110 11.1 71 12 118  
SDWC R 7D 1110 11.1 99 12 156  
SDWC R 3D 1120 11.2 55 12 102  
SDWC R 5D 1120 11.2 71 12 118  
SDWC R 7D 1120 11.2 99 12 156  
SDWC R 3D 1130 11.3 55 12 102  
SDWC R 5D 1130 11.3 71 12 118  
SDWC R 7D 1130 11.3 99 12 156  
SDWC R 3D 1140 11.4 55 12 102  
SDWC R 5D 1140 11.4 71 12 118  
SDWC R 7D 1140 11.4 99 12 156  
SDWC R 3D 1150 11.5 55 12 102  
SDWC R 5D 1150 11.5 71 12 118  
SDWC R 7D 1150 11.5 99 12 156  
SDWC R 3D 1160 11.6 55 12 102  
SDWC R 5D 1160 11.6 71 12 118  
SDWC R 7D 1160 11.6 99 12 156  
SDWC R 3D 1170 11.7 55 12 102  
SDWC R 5D 1170 11.7 71 12 118  
SDWC R 7D 1170 11.7 99 12 156  
SDWC R 3D 1180 11.8 55 12 102  
SDWC R 5D 1180 11.8 71 12 118  
SDWC R 7D 1180 11.8 99 12 156  
SDWC R 3D 1190 11.9 55 12 102  
SDWC R 5D 1190 11.9 71 12 118  
SDWC R 7D 1190 11.9 107 12 163  
SDWC R 3D 1200 12.0 55 12 102  
SDWC R 5D 1200 12.0 71 12 118  
SDWC R 7D 1200 12.0 107 12 163  
SDWC R 3D 1210 12.1 60 14 107  
SDWC R 5D 1210 12.1 79 14 138  
SDWC R 3D 1220 12.2 60 14 107  
SDWC R 5D 1220 12.2 79 14 138  
SDWC R 3D 1230 12.3 60 14 107  
SDWC R 5D 1230 12.3 79 14 138  
SDWC R 3D 1240 12.4 60 14 107  
SDWC R 5D 1240 12.4 79 14 138  
SDWC R 3D 1250 12.5 60 14 107  
SDWC R 5D 1250 12.5 79 14 138  
SDWC R 7D 1250 12.5 107 14 163  
SDWC R 3D 1260 12.6 60 14 107  
SDWC R 5D 1260 12.6 81 14 138  
SDWC R 3D 1270 12.7 60 14 107  
SDWC R 5D 1270 12.7 81 14 138  
SDWC R 3D 1280 12.8 60 14 107  
SDWC R 5D 1280 12.8 81 14 138  
SDWC R 3D 1290 12.9 60 14 107  
SDWC R 5D 1290 12.9 81 14 138  
SDWC R 3D 1300 13.0 60 14 107  
SDWC R 5D 1300 13.0 81 14 138  
SDWC R 7D 1300 13.0 107 14 163  
SDWC R 3D 1310 13.1 60 14 107  
SDWC R 5D 1310 13.1 87 14 148  
SDWC R 3D 1320 13.2 60 14 107  
SDWC R 5D 1320 13.2 87 14 148  
SDWC R 3D 1330 13.3 60 14 107  
SDWC R 5D 1330 13.3 87 14 148  
SDWC R 3D 1340 13.4 60 14 107  
SDWC R 5D 1340 13.4 87 14 148  
SDWC R 3D 1350 13.5 60 14 107  
SDWC R 5D 1350 13.5 87 14 148  
SDWC R 7D 1350 13.5 114 14 172  
SDWC R 3D 1360 13.6 60 14 107  
SDWC R 5D 1360 13.6 90 14 148  
SDWC R 3D 1370 13.7 60 14 107  
SDWC R 5D 1370 13.7 90 14 148  
SDWC R 3D 1380 13.8 60 14 107  
SDWC R 5D 1380 13.8 90 14 148  
SDWC R 3D 1390 13.9 60 14 107  
SDWC R 5D 1390 13.9 90 14 148  
SDWC R 3D 1400 14.0 60 14 107  
SDWC R 5D 1400 14.0 90 14 148  
SDWC R 7D 1400 14.0 114 14 172  
SDWC R 3D 1410 14.1 65 16 115  
SDWC R 5D 1410 14.1 92 16 154  
SDWC R 3D 1420 14.2 65 16 115  
SDWC R 5D 1420 14.2 92 16 154  
SDWC R 3D 1430 14.3 65 16 115  
SDWC R 5D 1430 14.3 92 16 154  
SDWC R 3D 1440 14.4 65 16 115  
SDWC R 5D 1440 14.4 92 16 154  
SDWC R 3D 1450 14.5 65 16 115  
SDWC R 5D 1450 14.5 92 16 154  
SDWC R 7D 1450 14.5 120 16 177  
SDWC R 3D 1460 14.6 65 16 115  
SDWC R 5D 1460 14.6 94 16 154  
SDWC R 3D 1470 14.7 65 16 115  
SDWC R 5D 1470 14.7 94 16 154  
SDWC R 3D 1480 14.8 65 16 115  
SDWC R 5D 1480 14.8 94 16 154  
SDWC R 3D 1490 14.9 65 16 115  
SDWC R 5D 1490 14.9 94 16 154  
SDWC R 3D 1500 15.0 65 16 115  
SDWC R 5D 1500 15.0 94 16 154  
SDWC R 7D 1500 15.0 121 16 185  
SDWC R 3D 1510 15.1 65 16 115  
SDWC R 5D 1510 15.1 97 16 162  
SDWC R 3D 1520 15.2 65 16 115  
SDWC R 5D 1520 15.2 97 16 162  
SDWC R 3D 1530 15.3 65 16 115  
SDWC R 5D 1530 15.3 97 16 162  
SDWC R 3D 1540 15.4 65 16 115  
SDWC R 5D 1540 15.4 97 16 162  
SDWC R 3D 1550 15.5 65 16 115  
SDWC R 5D 1550 15.5 97 16 162  
SDWC R 7D 1550 15.5 127 16 191  
SDWC R 3D 1560 15.6 65 16 115  
SDWC R 5D 1560 15.6 99 16 162  
SDWC R 3D 1570 15.7 65 16 115  
SDWC R 5D 1570 15.7 99 16 162  
SDWC R 3D 1580 15.8 65 16 115  
SDWC R 5D 1580 15.8 99 16 162  
SDWC R 3D 1590 15.9 65 16 115  
SDWC R 5D 1590 15.9 99 16 162  
SDWC R 3D 1600 16.0 65 16 115  
SDWC R 5D 1600 16.0 99 16 162  
SDWC R 7D 1600 16.0 127 16 191  

Remarks: For other specifications, please call to inquire

0 Top