Specification
Unit: mm
CBTE 1600204 | 16 | 2 - 8 mm | 4 | 12 | 100 | |
CBTE 2000204 | 20 | 2 - 10mm | 4 | 12 | 100 | |
CBTE 2500206 | 25 | 2 - 10mm | 6 | 16 | 100 | |
CBTE 3000206 | 30 | 2 - 10mm | 6 | 16 | 100 | |
CBTE 3500206 | 35 | 2 - 10mm | 6 | 16 | 100 | |
CBTE 4000206 | 40 | 2 - 10mm | 6 | 16 | 100 | |
CBTE 4500206 | 45 | 2 - 10mm | 6 | 20 | 100 | |
CBTE 5000208 | 50 | 2 - 10mm | 8 | 20 | 100 | |
CBTE 6000210 | 60 | 2 - 5mm | 10 | 20 | 120 | |
CBTE 7500212 | 75 | 2 - 5mm | 12 | 25 | 120 | |
Model No. | Diameter D | Thickness H | Flute T | Shank Diameter d | Overall Length L | price |
---|
Remarks: For other specifications, please call to inquire
Related Product
Recommend
-
Tungsten Carbide Chamfering End Mill,2 Flutes/4 Flutes
-
Tungsten Carbide Back and Front Chamfering Cutter
-
Tungsten Carbide V-Pointed End Mill (Drilling and Milling)
-
2 Tungsten Carbide Spot Drills
-
5 TTA Tungsten Carbide Engraving End Mill
-
2 RC Tungsten Carbide Outer Radius End Mill
-
280° Lollipop Tungsten Carbide Ball Nose milling cutter
-
For Composite Materials, Carbon Fiber tungsten Carbide milling cutter
-
YYE For Composite Materials Tungsten Carbide Milling Cutter
-
Tungsten Carbide, T-Shape End Mill,4 Flutes / 6 Flutes