Specification
Unit: mm
2 RJ 030454D6 | 3 | 45° | 0.8 | 1.4 | 3 | 4 | 6 | 60 | |
2 RJ 040454 | 4 | 45° | 1 | 2 | 3 | 4 | 4 | 50 | |
2 RJ 040454D6 | 4 | 45° | 1 | 2 | 3 | 4 | 6 | 60 | |
2 RJ 050454 | 5 | 45° | 1.2 | 2.5 | 4 | 4 | 6 | 60 | |
2 RJ 060454 | 6 | 45° | 1.4 | 3 | 4 | 4 | 6 | 60 | |
2 RJ 080454 | 8 | 45° | 1.9 | 4 | 5 | 4 | 8 | 60 | |
2 RJ 100454 | 10 | 45° | 2.4 | 5 | 6 | 4 | 10 | 75 | |
2 RJ 120454 | 12 | 45° | 2.9 | 6 | 7 | 4 | 12 | 75 | |
2 RJ 030604D6 | 3 | 60° | 1.2 | 1.5 | 3 | 4 | 6 | 60 | |
2 RJ 040604D6 | 4 | 60° | 1.6 | 2 | 3.5 | 4 | 6 | 60 | |
2 RJ 050604 | 5 | 60° | 2.2 | 2.3 | 4 | 4 | 6 | 60 | |
2 RJ 060604 | 6 | 60° | 2.7 | 2.7 | 4 | 4 | 6 | 60 | |
2 RJ 080604 | 8 | 60° | 3.7 | 3.6 | 5 | 4 | 8 | 60 | |
2 RJ 100604 | 10 | 60° | 4.6 | 4.5 | 6 | 4 | 10 | 75 | |
2 RJ 120604 | 12 | 60° | 5.6 | 5.4 | 7 | 4 | 12 | 75 | |
Model No. | Diameter D | Top Angle α | Flute Length I | Neck Diameter dh | Neck Length NL | Teeth T | Shank Diameter d | Overall Length L | price |
---|
Remarks: For other specifications, please call to inquire
Related Product
Recommend
-
Tungsten Carbide Chamfering End Mill,2 Flutes/4 Flutes
-
Tungsten Carbide Back and Front Chamfering Cutter
-
Tungsten Carbide V-Pointed End Mill (Drilling and Milling)
-
2 Tungsten Carbide Spot Drills
-
5 TTA Tungsten Carbide Engraving End Mill
-
2 RC Tungsten Carbide Outer Radius End Mill
-
280° Lollipop Tungsten Carbide Ball Nose milling cutter
-
For Composite Materials, Carbon Fiber tungsten Carbide milling cutter
-
YYE For Composite Materials Tungsten Carbide Milling Cutter
-
Tungsten Carbide, T-Shape End Mill,4 Flutes / 6 Flutes